- Home
- Departments
- Economic Development
- County Profile
- Transportation
Create a Website Account - Manage notification subscriptions, save form progress and more.
For a look at the region, utilize the Miami County GIS system for property information. Log into this free service by utilizing the user name of Miami and the password of gg83b.
There are several public transit options within the county. Local bus service and private services provide on-demand services. This brochure provides general information about their services.
Highway Name | Highway Type |
---|---|
K-68 | State Highway - Two Lane |
US 169 | US Highway - Four Lane |
US 69 Highway | US Highway - Four Lane |
Measured from Paola:
City | Miles | Flight Time from KCI | Days by Truck | Days by Rail |
---|---|---|---|---|
Atlanta | 848 | 1 hr 55 min | 2 | 3 |
Chicago | 571 | 1 hr 20 min | 1 | 1 |
Dallas | 454 | 1 hr 35 min | 1 | 2 |
Denver | 616 | 1 hr 40 min | 1 | 1 |
Los Angeles | 1547 | 3 hr 40 min | 3 | 3 |
Minneapolis | 482 | 1 hr 27 min | 1 | 2 |
New York | 1235 | 2 hr 45 min | 2 | 3 |
Orlando | 1287 | 2 hr 45 min | 2 | 3 |
Seattle | 1932 | 3 hr 50 min | 3 | 3 |
Washington DC | 1119 | 2 hr 13 min | 2 | 2 |
Find the nearest general aviation and international airport: