- Home
- Departments
- Economic Development
- County Profile
- Workforce
- K-12 STEAM Programs
K-12 STEAM Programs
Miami County is served by multiple K-12 public school districts that have each embraced career focused and technical learning.
Louisburg School District, USD #416
Contact: Dave Tappan, assistant superintendent, tappand@usd416.org
Pathway | Advisory Committee Leader | Email address |
Agriculture Science | Jim Morgan | |
Business Finance | Adrianne Lane | |
Business Management and Entrepreneurship | Adrianne Lane | |
Construction and Design | Michael Casner | |
Digital Media | Joel Ybarra | |
Early Childhood Development and Services | Marissa Armstrong | |
Manufacturing | Michael Casner | |
Mobile Equipment Maintenance | Michael Casner | |
Power, Structural & Technical Systems | Jim Morgan | |
Restaurant and Event Management | Elizabeth Maloney |
Osawatomie School District, USD #367
Contact: Susan Gorman, Director of Student Improvement and CTE coordinator, gorman@usd367.org
Pathway | Advisory Committee Leader | Email address |
Agricultural Welding | Matt Brandt | |
Animal Science | Matt Brandt | |
Business | Lacey Draper | |
Business Finance | Beth Stout-Rhine | |
Business Management & Entrepreneurship | Kinda Williams | |
Construction & Design | Kyle Burger | |
Graphic Design | Michaela Nietfeld | |
Health Science | Joy Mildfelt | |
Horticulture | Matt Brandt | |
Restaurant & Event Management / FACS | Leslie Jenkins | |
Teaching / Training | Susan Gorman | |
Web & Digital | Beth Stout-Rhine |
Paola School District, USD #368
Contact: Dr. Tammy Thomasson, assistant superintendent, tammy_thomasson@usd368.org
Pathway | Advisory Committee Leader | Email address |
Agriculture | John Menefee | |
Agriculture/Welding | Tom Schull | |
Business | Ali McCullough | |
Business | Mary Beth Rayne | |
Business | Jenni Walterman | |
Culinary/FACS | Kathy Wulfkuhle | |
Early Childhood | Kayce Bruce | |
Furniture/Drafting | Kevin Bronson | |
Journalism | BriAnne Chayer |
Spring Hill School District, USD #230
Contact: Clay Frigon, career and technical education coordinator, frigonc@usd230.org
Pathway | Advisory Committee Leader | Email address |
Ag Science | Alicia Hampton | |
Animal Science | Alicia Hampton | |
Architecture Design & Construction | David Londene | |
AV Communications | Anna Manning | |
Business Finance | Lisa Farmer | |
Engineering | Mathew Lundy | |
Health Sciences | Emily Redeker | |
Marketing | Morgan Abel | |
Plant Science | Alicia Hampton | |
Programming & Software Dev | Brent Smitheran | |
Restaurant & Event Management | Leah Jolosky | |
Teaching/Training | Lisa Farmer | |
Visual Arts - FAID | Erica Lundstrom | |
Visual Arts - Graphic Design | Brad Reinking | |
Web & Digital Communications | Morgan Abel |
Prairie View School District, USD #362
Contact: Dr. Joe Hornback, assistant superintendent and Prairie View High School Principal, joeh@pv362.org
Pathway | Advisory Committee Leader | Email address |
Agriculture | Melisa Bertz | |
Agriculture | Tammy Bartholomew | |
Business | Andrea Richardson | |
Construction | David Reynolds | |
Graphic Design | Joe Summers | |
Graphic Design | Pam Peters | |
Health Sciences | Dennis Bolton | |
Health Sciences | Jessica Meade | |
Health Sciences | Jenna Catloth | |
Law, Public Safety, and Security | Aaron Law | |
Law, Public Safety, and Security | Marc Ballinger | |
Restaurant and Event Management | Eric Ellett |